← Coverage
zoho: 4 sources
deriv.zohorecruit.euhttps://deriv.zohorecruit.eu/jobs/Careers
32 open jobs →last success 3h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 9:29:38 PM | success | 32 | 0 | 0 | 0 | 1.3s |
| 11/7/2026, 7:34:24 AM | success | 32 | 0 | 1 | 0 | 1.6s |
| 11/5/2026, 5:44:11 AM | success | 32 | 0 | 0 | 0 | 6.8s |
| 11/4/2026, 9:09:21 PM | failed | — | 0 | 0 | 0 | 88.9s |
| 11/4/2026, 1:05:38 PM | success | 32 | 2 | 0 | 0 | 17.8s |
kaptiva.zohorecruit.comhttps://kaptiva.zohorecruit.com/jobs/Careers
9 open jobs →last success 2h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 11:04:57 PM | success | 9 | 0 | 0 | 0 | 2.9s |
| 11/7/2026, 11:56:22 AM | success | 9 | 0 | 0 | 0 | 3.1s |
| 11/5/2026, 5:54:30 AM | success | 9 | 0 | 0 | 0 | 12.2s |
| 11/4/2026, 5:34:19 PM | success | 9 | 0 | 0 | 0 | 61.2s |
| 11/4/2026, 12:06:26 PM | success | 9 | 0 | 0 | 0 | 14.5s |
mymdoc.zohorecruit.comhttps://mymdoc.zohorecruit.com/jobs/Careers
11 open jobs →last success 6h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:07:17 PM | success | 11 | 0 | 0 | 0 | 3.6s |
| 11/6/2026, 1:37:28 PM | success | 11 | 0 | 0 | 0 | 3.3s |
| 11/5/2026, 5:49:57 AM | success | 11 | 0 | 0 | 0 | 10.4s |
| 11/4/2026, 6:01:05 PM | success | 11 | 0 | 0 | 0 | 28.8s |
| 11/4/2026, 12:06:12 PM | success | 11 | 0 | 0 | 0 | 13.1s |
ssati.zohorecruit.comhttps://ssati.zohorecruit.com/jobs/Careers
36 open jobs →last success 6h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:12:25 PM | success | 36 | 0 | 0 | 0 | 3.2s |
| 11/6/2026, 1:40:21 PM | success | 36 | 0 | 0 | 0 | 3.4s |
| 11/5/2026, 5:53:04 AM | success | 36 | 0 | 0 | 0 | 15.1s |
| 11/4/2026, 6:07:33 PM | success | 36 | 0 | 0 | 0 | 42.3s |
| 11/4/2026, 12:03:14 PM | success | 36 | 0 | 0 | 0 | 14.8s |