← Coverage
workstream: 3 sources
39019d44https://www.workstream.us/j/39019d44/positions
43 open jobs →last success 7h ago · 0 consecutive failures · next run 2h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 5:57:43 PM | success | 42 | 3 | 0 | 0 | 24.3s |
| 11/6/2026, 12:43:27 PM | success | 40 | 40 | 0 | 0 | 88.7s |
| 11/5/2026, 11:14:45 AM | failed | — | 0 | 0 | 0 | 80.9s |
| 11/5/2026, 9:36:15 AM | failed | — | 0 | 0 | 0 | — |
5afb88d1https://www.workstream.us/j/5afb88d1/positions
3 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:49:38 AM | success | 3 | 0 | 0 | 0 | 4.4s |
| 11/7/2026, 1:51:51 PM | success | 3 | 3 | 0 | 0 | 10.8s |
| 11/5/2026, 11:14:45 AM | partial | 0 | 0 | 0 | 0 | 377.0s |
| 11/5/2026, 9:36:15 AM | failed | — | 0 | 0 | 0 | — |
965a796bhttps://www.workstream.us/j/965a796b/positions
34 open jobs →last success 8h ago · 0 consecutive failures · next run 1h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 5:41:13 PM | success | 34 | 0 | 0 | 0 | 12.4s |
| 11/6/2026, 9:48:54 AM | success | 34 | 34 | 0 | 0 | 78.5s |
| 11/5/2026, 11:14:45 AM | failed | — | 0 | 0 | 0 | 34.9s |
| 11/5/2026, 9:36:15 AM | failed | — | 0 | 0 | 0 | — |