← Coverage
trinet: 3 sources
16150https://app.trinethire.com/companies/16150/jobs
5 open jobs →last success 4h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 7:38:11 PM | success | 5 | 0 | 0 | 0 | 1.1s |
| 11/7/2026, 2:04:00 AM | success | 5 | 0 | 0 | 0 | 1.2s |
| 11/5/2026, 5:54:35 AM | success | 5 | 0 | 0 | 0 | 10.5s |
| 11/4/2026, 5:33:10 PM | success | 5 | 0 | 0 | 0 | 54.3s |
| 11/4/2026, 12:06:52 PM | success | 5 | 0 | 0 | 0 | 8.9s |
31905https://app.trinethire.com/companies/31905/jobs
7 open jobs →last success 6h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:10:23 PM | success | 7 | 0 | 0 | 0 | 1.2s |
| 11/6/2026, 2:21:55 PM | success | 7 | 0 | 0 | 0 | 1.7s |
| 11/5/2026, 5:52:47 AM | success | 7 | 0 | 0 | 0 | 1.3s |
| 11/4/2026, 5:56:37 PM | success | 7 | 0 | 0 | 0 | 15.7s |
| 11/4/2026, 12:05:26 PM | success | 7 | 0 | 0 | 0 | 12.8s |
35000https://app.trinethire.com/companies/35000/jobs
6 open jobs →last success 8h ago · 0 consecutive failures · next run 3h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 3:54:25 PM | success | 6 | 0 | 0 | 0 | 1.6s |
| 11/5/2026, 7:47:15 PM | success | 6 | 0 | 0 | 0 | 0.7s |
| 11/5/2026, 5:52:24 AM | success | 6 | 0 | 0 | 0 | 5.1s |
| 11/4/2026, 6:02:48 PM | success | 6 | 0 | 0 | 0 | 5.8s |
| 11/4/2026, 12:10:30 PM | success | 6 | 0 | 0 | 0 | 0.6s |