← Coverage
trakstar: 3 sources
registrarcorphttps://registrarcorp.hire.trakstar.com/
2 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:22:52 AM | success | 2 | 0 | 0 | 1 | 1.5s |
| 11/7/2026, 1:03:32 PM | success | 2 | 0 | 0 | 0 | 1.4s |
| 11/5/2026, 6:01:27 AM | success | 3 | 0 | 0 | 0 | 16.9s |
| 11/4/2026, 6:24:07 PM | success | 3 | 0 | 0 | 0 | 9.2s |
| 11/4/2026, 12:07:45 PM | success | 3 | 0 | 0 | 0 | 7.6s |
ridecohttps://rideco.hire.trakstar.com/
9 open jobs →last success 7h ago · 0 consecutive failures · next run 1h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:01:10 PM | success | 9 | 0 | 0 | 0 | 1.7s |
| 11/6/2026, 1:19:11 PM | success | 9 | 0 | 0 | 0 | 1.5s |
| 11/5/2026, 5:47:10 AM | success | 9 | 0 | 0 | 1 | 6.5s |
| 11/4/2026, 5:03:36 PM | success | 9 | 1 | 0 | 0 | 18.0s |
| 11/4/2026, 11:02:30 AM | success | 9 | 1 | 0 | 0 | 42.9s |
uphphttps://uphp.hire.trakstar.com/
3 open jobs →last success 10h ago · 0 consecutive failures · next run 4h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 3:24:20 PM | success | 2 | 0 | 0 | 0 | 1.1s |
| 11/5/2026, 3:14:21 PM | success | 3 | 0 | 0 | 0 | 0.8s |
| 11/5/2026, 5:50:08 AM | success | 3 | 0 | 0 | 0 | 7.9s |
| 11/4/2026, 5:57:52 PM | success | 3 | 1 | 1 | 0 | 13.9s |
| 11/4/2026, 12:05:58 PM | success | 2 | 0 | 0 | 1 | 12.2s |