← Coverage
taleo: 4 sources
Adelphi Universityhttps://phf.tbe.taleo.net/phf02/ats/careers/v2/searchResults?org=ADELPHI&cws=43
20 open jobs →last success 8h ago · 0 consecutive failures · next run 3h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 3:54:22 PM | success | 20 | 3 | 0 | 0 | 3.0s |
| 11/5/2026, 6:54:32 PM | success | 17 | 0 | 1 | 0 | 1.7s |
| 11/5/2026, 5:50:44 AM | success | 17 | 0 | 1 | 0 | 25.9s |
| 11/4/2026, 5:28:21 PM | success | 17 | 0 | 0 | 0 | 34.0s |
| 11/4/2026, 11:02:30 AM | success | 17 | 1 | 0 | 0 | 62.8s |
The MIL Corporationhttps://phh.tbe.taleo.net/phh03/ats/careers/v2/searchResults?org=MILCORP&cws=38
64 open jobs →last success 6h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 5:53:09 PM | success | 52 | 2 | 0 | 7 | 3.1s |
| 11/6/2026, 11:41:34 AM | success | 62 | 2 | 1 | 2 | 3.5s |
| 11/5/2026, 5:57:45 AM | success | 66 | 4 | 0 | 1 | 27.4s |
| 11/4/2026, 5:41:54 PM | success | 65 | 0 | 0 | 5 | 30.2s |
| 11/4/2026, 12:05:33 PM | success | 66 | 4 | 1 | 0 | 25.8s |
DT Globalhttps://lde.tbe.taleo.net/lde01/ats/careers/v2/searchResults?org=URSAUS&cws=39
48 open jobs →last success 5h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:54:31 PM | success | 48 | 0 | 0 | 7 | 2.3s |
| 11/6/2026, 9:23:50 PM | success | 48 | 3 | 0 | 0 | 2.4s |
| 11/5/2026, 5:47:18 AM | success | 52 | 2 | 4 | 4 | 19.7s |
| 11/4/2026, 5:06:10 PM | success | 50 | 0 | 0 | 5 | 38.7s |
| 11/4/2026, 11:02:30 AM | success | 54 | 10 | 1 | 0 | 58.0s |
Valerohttps://valero.taleo.net/careersection/2/jobsearch.ftl?lang=en
44 open jobs →last success 4h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 8:30:39 PM | success | 44 | 1 | 0 | 2 | 3.0s |
| 11/7/2026, 2:27:03 AM | success | 43 | 2 | 0 | 1 | 2.7s |
| 11/5/2026, 5:54:40 AM | success | 43 | 3 | 0 | 0 | 25.5s |
| 11/4/2026, 5:39:11 PM | success | 41 | 2 | 0 | 5 | 118.9s |
| 11/4/2026, 11:03:53 AM | success | 39 | 2 | 0 | 1 | 34.0s |