← Coverage
talentreef: 3 sources
client-10043https://apply.jobappnetwork.com
133 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:34:32 AM | success | 133 | 0 | 0 | 1 | 4.0s |
| 11/7/2026, 1:05:37 PM | success | 133 | 3 | 0 | 0 | 3.8s |
| 11/5/2026, 6:18:31 AM | success | 131 | 0 | 0 | 0 | 24.2s |
| 11/5/2026, 6:01:58 AM | failed | — | 0 | 0 | 0 | 88.7s |
| 11/4/2026, 6:30:50 PM | success | 131 | 0 | 0 | 0 | 19.8s |
client-12780https://apply.jobappnetwork.com
288 open jobs →last success 7h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:41:36 PM | success | 288 | 0 | 0 | 0 | 3.6s |
| 11/6/2026, 7:07:39 PM | success | 288 | 0 | 0 | 0 | 4.8s |
| 11/5/2026, 5:59:24 AM | success | 288 | 5 | 0 | 0 | 2.3s |
| 11/4/2026, 5:55:55 PM | success | 283 | 0 | 0 | 0 | 82.5s |
| 11/4/2026, 12:06:57 PM | success | 283 | 0 | 0 | 0 | 22.7s |
southern-multifoodshttps://apply.jobappnetwork.com/southern-multifoods/en
906 open jobs →last success 7h ago · 0 consecutive failures · next run 1h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:44:36 PM | success | 906 | 0 | 0 | 0 | 7.1s |
| 11/6/2026, 7:55:29 PM | success | 906 | 0 | 0 | 0 | 11.8s |
| 11/5/2026, 5:58:34 AM | success | 906 | 0 | 17 | 0 | 36.5s |
| 11/4/2026, 6:10:57 PM | success | 906 | 0 | 0 | 3 | 47.4s |
| 11/4/2026, 5:54:26 PM | failed | — | 0 | 0 | 0 | 88.4s |