← Coverage
phenom: 3 sources
Alighthttps://careers.alight.com/us/en/
90 open jobs →last success 5h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:49:58 PM | success | 90 | 0 | 0 | 11 | 3.2s |
| 11/6/2026, 9:25:10 PM | success | 90 | 5 | 0 | 1 | 5.6s |
| 11/5/2026, 5:52:02 AM | success | 96 | 0 | 0 | 2 | 14.1s |
| 11/4/2026, 5:55:45 PM | success | 97 | 0 | 0 | 19 | 20.9s |
| 11/4/2026, 12:07:12 PM | success | 99 | 21 | 1 | 2 | 22.6s |
Cboe Global Marketshttps://careers.cboe.com/us/en/
115 open jobs →last success 5h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:45:34 PM | success | 115 | 1 | 0 | 0 | 3.7s |
| 11/6/2026, 8:37:43 PM | success | 114 | 1 | 0 | 0 | 4.0s |
| 11/5/2026, 6:01:44 AM | success | 113 | 1 | 0 | 0 | 38.5s |
| 11/4/2026, 6:17:03 PM | success | 112 | 0 | 0 | 4 | 19.2s |
| 11/4/2026, 12:03:29 PM | success | 112 | 3 | 0 | 0 | 12.5s |
Fiservhttps://careers.fiserv.com/us/en/
404 open jobs →last success 4h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 8:07:39 PM | success | 401 | 0 | 2 | 29 | 6.9s |
| 11/7/2026, 2:17:27 AM | success | 404 | 33 | 2 | 9 | 15.1s |
| 11/5/2026, 6:00:38 AM | success | 400 | 8 | 3 | 7 | 22.6s |
| 11/4/2026, 6:09:15 PM | success | 401 | 4 | 3 | 28 | 58.7s |
| 11/4/2026, 12:07:55 PM | success | 404 | 58 | 5 | 5 | 32.7s |