← Coverage
nodex: 3 sources
Antella Travel Recruitmenthttps://www.antellarecruitment.co.uk
22 open jobs →last success 1h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 10:51:48 PM | success | 22 | 0 | 0 | 2 | 0.6s |
| 11/7/2026, 11:26:20 AM | success | 22 | 2 | 0 | 0 | 1.5s |
| 11/5/2026, 6:20:01 AM | success | 22 | 0 | 0 | 0 | 18.2s |
| 11/5/2026, 6:03:29 AM | failed | — | 0 | 0 | 0 | 88.9s |
| 11/4/2026, 6:40:19 PM | success | 22 | 0 | 0 | 3 | 61.8s |
My Travel Jobshttps://www.mytraveljobs.co.uk
120 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 11:57:37 PM | success | 120 | 0 | 0 | 4 | 1.4s |
| 11/7/2026, 1:04:36 PM | success | 120 | 2 | 0 | 0 | 2.5s |
| 11/5/2026, 6:01:25 AM | success | 122 | 0 | 0 | 0 | 35.3s |
| 11/4/2026, 6:29:15 PM | success | 122 | 0 | 0 | 4 | 14.0s |
| 11/4/2026, 12:02:58 PM | success | 122 | 6 | 0 | 0 | 16.0s |
Orchard Recruitmenthttps://www.orchardrecruitment.com
32 open jobs →last success 6h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:22:25 PM | success | 32 | 0 | 0 | 0 | 0.5s |
| 11/6/2026, 4:46:58 PM | success | 32 | 0 | 0 | 0 | 0.9s |
| 11/5/2026, 5:49:17 AM | success | 32 | 0 | 0 | 0 | 7.0s |
| 11/4/2026, 5:45:56 PM | success | 32 | 0 | 0 | 0 | 42.2s |
| 11/4/2026, 12:06:24 PM | success | 32 | 0 | 0 | 0 | 7.7s |