← Coverage
mindsight: 4 sources
grupomngthttps://oportunidades.mindsight.com.br/grupomngt
1 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:46:12 AM | success | 1 | 0 | 0 | 1 | 1.5s |
| 11/7/2026, 1:24:52 PM | success | 1 | 0 | 0 | 0 | 1.9s |
| 11/5/2026, 8:20:00 AM | success | 2 | 2 | 0 | 0 | 4.4s |
| 11/5/2026, 7:41:03 AM | failed | — | 0 | 0 | 0 | 88.8s |
| 11/5/2026, 7:13:24 AM | failed | — | 0 | 0 | 0 | 88.9s |
nexforcehttps://oportunidades.mindsight.com.br/nexforce
9 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:49:22 AM | success | 9 | 0 | 0 | 0 | 2.1s |
| 11/7/2026, 1:29:33 PM | success | 9 | 0 | 0 | 0 | 2.3s |
| 11/5/2026, 8:18:32 AM | success | 9 | 9 | 0 | 0 | 12.4s |
| 11/5/2026, 7:42:55 AM | failed | — | 0 | 0 | 0 | 331.6s |
| 11/5/2026, 7:15:24 AM | failed | — | 0 | 0 | 0 | 99.9s |
opeahttps://oportunidades.mindsight.com.br/opea
12 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:40:29 AM | success | 12 | 0 | 0 | 0 | 1.8s |
| 11/7/2026, 1:24:01 PM | success | 12 | 0 | 0 | 0 | 2.2s |
| 11/5/2026, 8:18:32 AM | success | 12 | 12 | 0 | 0 | 13.3s |
| 11/5/2026, 7:41:29 AM | failed | — | 0 | 0 | 0 | 422.3s |
| 11/5/2026, 7:14:08 AM | failed | — | 0 | 0 | 0 | 88.9s |
tapajoshttps://oportunidades.mindsight.com.br/tapajos
12 open jobs →last success 1h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 11:50:31 PM | success | 12 | 0 | 0 | 1 | 2.2s |
| 11/7/2026, 1:20:21 PM | success | 12 | 0 | 0 | 0 | 2.2s |
| 11/5/2026, 8:11:29 AM | success | 13 | 13 | 0 | 0 | 10.5s |
| 11/5/2026, 7:41:29 AM | failed | — | 0 | 0 | 0 | — |
| 11/5/2026, 7:14:53 AM | failed | — | 0 | 0 | 0 | 88.9s |