← Coverage
jobscore: 3 sources
aceroengineeringinchttps://careers.jobscore.com/careers/aceroengineeringinc
2 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:45:01 AM | success | 2 | 0 | 0 | 0 | 0.7s |
| 11/7/2026, 2:13:15 PM | success | 2 | 1 | 0 | 0 | 1.2s |
| 11/5/2026, 11:10:35 AM | success | 1 | 1 | 0 | 0 | 1.1s |
| 11/5/2026, 9:34:57 AM | failed | — | 0 | 0 | 0 | — |
ierustechnologiesinchttps://careers.jobscore.com/careers/ierustechnologiesinc
62 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 1:05:27 AM | success | 62 | 0 | 0 | 0 | 0.8s |
| 11/7/2026, 2:13:35 PM | success | 62 | 1 | 0 | 0 | 0.8s |
| 11/5/2026, 11:10:34 AM | success | 61 | 61 | 0 | 0 | 7.6s |
| 11/5/2026, 9:34:57 AM | failed | — | 0 | 0 | 0 | — |
jobscorehttps://careers.jobscore.com/careers/jobscore
1 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:54:50 AM | success | 1 | 0 | 0 | 0 | 0.7s |
| 11/7/2026, 2:14:53 PM | success | 1 | 0 | 0 | 0 | 0.7s |
| 11/5/2026, 11:10:32 AM | success | 1 | 1 | 0 | 0 | 1.7s |
| 11/5/2026, 9:34:57 AM | failed | — | 0 | 0 | 0 | — |