← Coverage
inhire: 3 sources
contaazulhttps://contaazul.inhire.app/vagas
10 open jobs →last success 8h ago · 0 consecutive failures · next run 1h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 5:53:48 PM | success | 10 | 0 | 0 | 0 | 1.4s |
| 11/6/2026, 11:32:10 AM | success | 10 | 2 | 0 | 0 | 2.6s |
| 11/5/2026, 5:39:44 AM | success | 8 | 8 | 0 | 0 | 41.9s |
involveshttps://involves.inhire.app/vagas
5 open jobs →last success 8h ago · 0 consecutive failures · next run 2h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 5:45:28 PM | success | 5 | 0 | 0 | 0 | 1.0s |
| 11/6/2026, 10:50:41 AM | success | 5 | 0 | 0 | 0 | 2.4s |
| 11/5/2026, 11:14:53 AM | failed | — | 0 | 0 | 0 | 143.0s |
| 11/5/2026, 5:40:17 AM | success | 5 | 5 | 0 | 0 | 11.6s |
neowayhttps://neoway.inhire.app/vagas
11 open jobs →last success 3h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 10:13:18 PM | success | 11 | 0 | 0 | 0 | 2.5s |
| 11/7/2026, 8:20:09 AM | success | 11 | 2 | 0 | 0 | 2.9s |
| 11/5/2026, 5:40:19 AM | success | 9 | 9 | 0 | 0 | 12.2s |