← Coverage
gohire: 5 sources
Dexertohttps://jobs.gohire.io/dexerto-de5jlhjo/
16 open jobs →last success 7h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:16:11 PM | success | 16 | 0 | 0 | 0 | 12.7s |
| 11/6/2026, 3:15:22 PM | success | 16 | 0 | 0 | 0 | 12.3s |
| 11/5/2026, 5:47:57 AM | success | 16 | 0 | 0 | 5 | 9.4s |
| 11/4/2026, 4:45:36 PM | success | 16 | 1 | 0 | 0 | 46.9s |
| 11/4/2026, 4:30:19 PM | failed | — | 0 | 0 | 0 | 7.4s |
GKAhttps://jobs.gohire.io/gka-mq5e9vu8/
25 open jobs →last success 1h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:03:20 AM | success | 25 | 0 | 0 | 0 | 24.4s |
| 11/7/2026, 1:02:24 PM | success | 25 | 0 | 0 | 0 | 12.1s |
| 11/5/2026, 6:01:27 AM | success | 25 | 0 | 0 | 0 | 29.7s |
| 11/4/2026, 6:23:30 PM | success | 25 | 0 | 0 | 0 | 14.1s |
| 11/4/2026, 12:07:12 PM | success | 25 | 0 | 0 | 0 | 32.7s |
Gigged.AIhttps://jobs.gohire.io/giggedai-pdq2ubq3/
1 open jobs →last success 7h ago · 0 consecutive failures · next run 2h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 6:15:43 PM | success | 1 | 0 | 0 | 0 | 0.6s |
| 11/6/2026, 3:12:09 PM | success | 1 | 0 | 0 | 0 | 0.5s |
| 11/5/2026, 5:54:12 AM | success | 1 | 0 | 0 | 0 | 18.2s |
| 11/4/2026, 6:33:57 PM | success | 1 | 0 | 0 | 5 | 5.9s |
| 11/4/2026, 12:00:23 PM | success | 1 | 0 | 0 | 0 | 42.7s |
The Agencyhttps://jobs.gohire.io/the-agency-q2lkmgmx/
22 open jobs →last success 6h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 7:45:22 PM | success | 22 | 0 | 0 | 0 | 30.3s |
| 11/7/2026, 2:27:02 AM | success | 22 | 0 | 0 | 0 | 18.4s |
| 11/5/2026, 5:52:02 AM | success | 22 | 0 | 0 | 0 | 16.6s |
| 11/4/2026, 5:23:16 PM | success | 22 | 0 | 0 | 0 | 12.3s |
| 11/4/2026, 10:51:26 AM | success | 22 | 0 | 0 | 0 | 22.1s |
GrowBeyondhttps://jobs.gohire.io/growbeyond-y7hwvpjl/
12 open jobs →last success 2h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 11:50:35 PM | success | 12 | 0 | 0 | 0 | 6.1s |
| 11/7/2026, 12:40:56 PM | success | 12 | 0 | 0 | 0 | 6.3s |
| 11/5/2026, 5:59:53 AM | success | 12 | 0 | 0 | 0 | 19.5s |
| 11/4/2026, 5:51:53 PM | success | 12 | 0 | 0 | 0 | 55.4s |
| 11/4/2026, 12:05:39 PM | success | 12 | 0 | 0 | 0 | 15.3s |