← Coverage
ejobboard: 3 sources
jobs.wes.org.ukhttps://jobs.wes.org.uk
11 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:22:34 AM | partial | 11 | 0 | 0 | 0 | 9.0s |
| 11/7/2026, 1:02:54 PM | partial | 11 | 3 | 0 | 0 | 12.2s |
| 11/5/2026, 6:01:17 AM | partial | 8 | 0 | 0 | 0 | 29.4s |
| 11/4/2026, 6:34:33 PM | partial | 8 | 0 | 0 | 0 | 17.4s |
| 11/4/2026, 12:13:34 PM | partial | 8 | 0 | 0 | 0 | 15.7s |
liveincarefriends.co.ukhttps://www.liveincarefriends.co.uk
14 open jobs →last success 6h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 7:00:02 PM | partial | 14 | 0 | 0 | 0 | 3.3s |
| 11/7/2026, 12:17:50 AM | partial | 14 | 0 | 0 | 0 | 3.5s |
| 11/5/2026, 5:49:54 AM | partial | 14 | 0 | 0 | 0 | 13.9s |
| 11/4/2026, 6:00:03 PM | partial | 14 | 0 | 0 | 0 | 68.2s |
| 11/4/2026, 12:13:50 PM | partial | 14 | 0 | 0 | 0 | 12.4s |
liveincarejobs.co.ukhttps://www.liveincarejobs.co.uk
65 open jobs →last success 1h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 11:48:22 PM | partial | 65 | 0 | 0 | 0 | 25.5s |
| 11/7/2026, 1:03:34 PM | partial | 65 | 2 | 0 | 0 | 32.6s |
| 11/5/2026, 6:21:22 AM | partial | 63 | 1 | 0 | 0 | 54.6s |
| 11/5/2026, 6:04:44 AM | failed | — | 0 | 0 | 0 | 88.9s |
| 11/4/2026, 9:03:55 PM | partial | 62 | 7 | 0 | 0 | 52.1s |