← Coverage
brassring: 3 sources
Fairfax County Public Schoolshttps://sjobs.brassring.com/TGnewUI/Search/Home/Home?partnerid=25103&siteid=5042
56 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:30:00 AM | success | 56 | 0 | 0 | 2 | 5.1s |
| 11/7/2026, 1:04:04 PM | success | 56 | 0 | 0 | 0 | 5.2s |
| 11/5/2026, 5:53:47 AM | success | 58 | 3 | 0 | 1 | 47.6s |
| 11/4/2026, 6:31:09 PM | success | 55 | 4 | 1 | 22 | 21.5s |
| 11/4/2026, 12:01:33 PM | success | 52 | 14 | 0 | 0 | 52.4s |
Peace Corpshttps://sjobs.brassring.com/TGnewUI/Search/Home/Home?partnerid=25332&siteid=5414
236 open jobs →last success 9h ago · 0 consecutive failures · next run 3h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 3:54:25 PM | success | 236 | 0 | 0 | 0 | 9.7s |
| 11/5/2026, 8:05:29 PM | success | 236 | 0 | 0 | 0 | 6.1s |
| 11/5/2026, 5:48:33 AM | success | 236 | 0 | 0 | 0 | 17.5s |
| 11/4/2026, 5:40:53 PM | success | 236 | 0 | 0 | 0 | 85.4s |
| 11/4/2026, 12:02:41 PM | success | 236 | 7 | 1 | 0 | 19.9s |
Halifax Regional Municipalityhttps://sjobs.brassring.com/TGnewUI/Search/Home/Home?partnerid=25749&siteid=5764
36 open jobs →last success 3h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 10:01:48 PM | success | 36 | 0 | 0 | 1 | 5.6s |
| 11/7/2026, 8:48:53 AM | success | 36 | 4 | 0 | 4 | 5.5s |
| 11/5/2026, 5:48:33 AM | success | 33 | 0 | 0 | 0 | 18.9s |
| 11/4/2026, 5:42:19 PM | success | 37 | 0 | 0 | 2 | 14.7s |
| 11/4/2026, 12:03:56 PM | success | 37 | 11 | 0 | 2 | 24.5s |