← Coverage
avature: 3 sources
Deloitte Central Mediterraneanhttps://deloittecm.avature.net/careers
429 open jobs →last success just now · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/8/2026, 12:28:51 AM | success | 424 | 0 | 0 | 17 | 32.1s |
| 11/7/2026, 1:05:21 PM | success | 429 | 11 | 8 | 0 | 127.1s |
| 11/5/2026, 6:23:04 AM | success | 414 | 0 | 0 | 15 | 86.9s |
| 11/5/2026, 6:06:23 AM | failed | — | 0 | 0 | 0 | 88.9s |
| 11/4/2026, 9:05:47 PM | success | 414 | 0 | 2 | 32 | 60.3s |
Koch Industrieshttps://koch.avature.net/careers
2910 open jobs →last success 4h ago · 0 consecutive failures · next run just now
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 9:39:56 PM | success | 2731 | 70 | 19 | 0 | 410.5s |
| 11/7/2026, 7:18:21 AM | partial | 2661 | 364 | 0 | 0 | 740.3s |
| 11/5/2026, 5:51:58 AM | partial | 2352 | 359 | 0 | 0 | 762.6s |
| 11/4/2026, 6:08:00 PM | partial | 2009 | 262 | 0 | 0 | 806.8s |
| 11/4/2026, 12:15:01 PM | partial | 1760 | 363 | 0 | 0 | 751.2s |
Synopsyshttps://synopsys.avature.net/careers
693 open jobs →last success 8h ago · 0 consecutive failures · next run 1h ago
| Run | Status | Listed | New | Changed | Closed | Duration |
|---|---|---|---|---|---|---|
| 11/7/2026, 5:42:14 PM | success | 681 | 11 | 4 | 11 | 83.5s |
| 11/6/2026, 10:14:45 AM | success | 681 | 17 | 9 | 6 | 79.0s |
| 11/5/2026, 5:48:51 AM | success | 675 | 6 | 4 | 5 | 74.8s |
| 11/4/2026, 5:51:12 PM | success | 673 | 7 | 1 | 28 | 100.8s |
| 11/4/2026, 12:07:19 PM | success | 671 | 36 | 9 | 7 | 149.5s |